Grant Road, Mumbai, Maharashtra
GST No. 27AAPFP2229K1ZU
Call 07942555126 93% Response Rate
Send Enquiry
| Current | 1 A |
| Part Number | T2N3773 |
| Transistor Type | NPN |
| Mounting Type | DIP |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
| Current | 1 A |
| Part Number | BCP56 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Pin Count | 4 |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | STMicroelectronics | |
| Product Category: | Bipolar Transistors - BJT | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SOT-223-4 | |
| Transistor Polarity: | NPN | |
| Configuration: | Single | |
| Collector- Emitter Voltage VCEO Max: | 80 V | |
| Collector- Base Voltage VCBO: | 100 V | |
| Emitter- Base Voltage VEBO: | 5 V | |
| Maximum DC Collector Current: | 1 A | |
| Pd - Power Dissipation: | 1600 mW | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | BCP56-16 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | STMicroelectronics | |
| Continuous Collector Current: | 1 A | |
| DC Collector/Base Gain hFE Min: | 40 | |
| DC Current Gain hFE Max: | 250 | |
| Height: | 1.8 mm | |
| Length: | 6.5 mm | |
| Product Type: | BJTs - Bipolar Transistors | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Transistors | |
| Technology: | Si | |
| Width: | 3.5 mm | |
| Unit Weight: | 112 mg |
View Complete details
Product Brochure
| Collector Current | 7 A |
| Collector Emitter Voltage | 70 V |
| Package Type | TO-220 |
| Polarity | NPN |
| Mounting Type | Through Hole |
| Brand | ON Semiconductor |
| Part Number | 2N6107 |
| Manufacturer | ON Semiconductor |
| Category | Discrete Semiconductor Products - Transistors - Bipolar (BJT) - Single |
| Package | TO-220-3 |
| Series | - |
| Transistor Type | PNP |
| Current - Collector (Ic) (Max) | 7A |
| Voltage - Collector Emitter Breakdown (Max) | 70V |
| Vce Saturation (Max) @ Ib, Ic | 3.5V @ 3A, 7A |
| Current - Collector Cutoff (Max) | 1mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 2A, 4V |
| Power - Max | 40W |
| Frequency - Transition | 10MHz |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |
| Supplier Device Package | TO-220AB |
View Complete details
| ROHS Compliant | Yes |
| Brand | NJR |
| Product Category | Operational Amplifiers |
| Mounting Style: | SMD/SMT |
| Package | DMP-8 |
| Series | NJM2068 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | NJR | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | DMP-8 | |
| Number of Channels: | 2 Channel | |
| Supply Voltage - Max: | +/- 18 V | |
| GBP - Gain Bandwidth Product: | 27 MHz | |
| Output Current per Channel: | - | |
| SR - Slew Rate: | 6 V/us | |
| Vos - Input Offset Voltage: | 3 mV | |
| Supply Voltage - Min: | +/- 4 V | |
| Minimum Operating Temperature: | - 20 C | |
| Maximum Operating Temperature: | + 75 C | |
| Ib - Input Bias Current: | 1 uA | |
| Operating Supply Current: | 8 mA | |
| Shutdown: | No Shutdown | |
| CMRR - Common Mode Rejection Ratio: | 80 dB | |
| en - Input Voltage Noise Density: | - | |
| Series: | NJM2068 | |
| Packaging: | Tube | |
| Amplifier Type: | Low Noise Amplifier | |
| Brand: | NJR | |
| Dual Supply Voltage: | +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V | |
| Height: | 1.6 mm | |
| Length: | 5 mm | |
| Maximum Dual Supply Voltage: | +/- 18 V | |
| Minimum Dual Supply Voltage: | +/- 4 V | |
| Operating Supply Voltage: | +/- 4 V to +/- 18 V | |
| Pd - Power Dissipation: | 300 mW | |
| Product: | Operational Amplifiers | |
| Product Type: | Op Amps - Operational Amplifiers | |
| Factory Pack Quantity: | 2000 | |
| Subcategory: | Amplifier ICs | |
| Supply Type: | Dual | |
| Technology: | Bipolar | |
| Tradename: | NJM2068 | |
| Voltage Gain dB: | 120 dB | |
| Width: | 5 mm | |
| Unit Weight: | 95 mg |
View Complete details
Product Brochure
| Collector Current | 15 A |
| Collector Emitter Voltage | 70 V |
| Package Type | TO-3 |
| Polarity | NPN |
| Part Number | 2N3055 |
| Mounting Type | Through Hole |
| Country of Origin | Made in India |
| Category | Discrete Semiconductor Products - Transistors - Bipolar (BJT) - Single |
| Package | TO-204AA, TO-3 |
| Series | - |
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 15A |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Vce Saturation (Max) @ Ib, Ic | 3V @ 3.3A, 10A |
| Current - Collector Cutoff (Max) | 700µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 20 @ 4A, 4V |
| Power - Max | 115W |
| Frequency - Transition | - |
| Operating Temperature | 200°C (TJ) |
| Mounting Type | Chassis Mount |
| Package / Case | TO-204AA, TO-3 |
| Supplier Device Package | TO-3 |
View Complete details
| Current | 2 A |
| Part Number | BD140 |
| Transistor Type | PNP |
| Mounting Type | SMD |
| Voltage | 22 V |
| Country of Origin | Made in India |
View Complete details
| Current | 2 A |
| Transistor Type | NPN |
| Part Number | BUT11A |
| Mounting Type | SMD |
| Pin Count | 3 |
| Country of Origin | Made in India |
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Category | Discrete Semiconductor ProductsTransistors - Bipolar (BJT) - Single | |
| Mfr | onsemi | |
| Series | - | |
| Package | Bulk | |
| Part Status | Active | |
| Transistor Type | NPN | |
| Current - Collector (Ic) (Max) | 5 A | |
| Voltage - Collector Emitter Breakdown (Max) | 450 V | |
| Vce Saturation (Max) @ Ib, Ic | 1.5V @ 500mA, 2.5A | |
| Current - Collector Cutoff (Max) | 1mA | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - | |
| Power - Max | 100 W | |
| Frequency - Transition | - | |
| Operating Temperature | 150°C (TJ) | |
| Mounting Type | Through Hole | |
| Package / Case | TO-220-3 | |
| Supplier Device Package | TO-220-3 | |
| Base Product Number | BUT11 |
View Complete details
| Voltage | 110 V |
| Mounting Type | SMD |
| Color | Black |
| Series | BTS5045 |
| Type | Semiconductors IC |
View Complete details
| Power | 5 kW |
| Mounting Type | SMD |
| Part Number | SMF05CT1G |
| Maximum Operating Temperature | 80 Degree C |
| Country of Origin | Made in India |
| Color | Black |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | ESD Suppressors / TVS Diodes | |
| RoHS: | Details | |
| Product Type: | ESD Suppressors | |
| Polarity: | Unidirectional | |
| Working Voltage: | 5 V | |
| Number of Channels: | 5 Channel | |
| Termination Style: | SMD/SMT | |
| Package/Case: | SC-88-6 | |
| Breakdown Voltage: | 6.2 V | |
| Clamping Voltage: | 12.5 V | |
| Pppm - Peak Pulse Power Dissipation: | 100 W | |
| Vesd - Voltage ESD Contact: | 15 kV | |
| Vesd - Voltage ESD Air Gap: | 15 kV | |
| Cd - Diode Capacitance: | 80 pF | |
| Ipp - Peak Pulse Current: | 8 A | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 125 C | |
| Series: | SMF CT | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi | |
| Factory Pack Quantity: | 3000 | |
| Subcategory: | TVS Diodes / ESD Suppression Diodes | |
| Unit Weight: | 33 mg |
View Complete details
| Voltage | 10 V |
| Capacitance | 10 uF - 20 uF |
| Usage/Application | Audio |
| Part Number | TAJC106K035R |
| Country of Origin | Made in India |
View Complete details
| Voltage | 220 V |
| Brand | Toshiba |
| Mounting Type | SMD |
| Color | Black |
| Number of Pins | 2 |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Toshiba | |
| Product Category: | Transistor Output Optocouplers | |
| RoHS: | Details | |
| Package/Case: | SOP-4 | |
| Output Type: | Phototransistor | |
| Number of Channels: | 1 Channel | |
| If - Forward Current: | 10 mA | |
| Maximum Collector Emitter Voltage: | 80 V | |
| Maximum Collector Current: | 50 mA | |
| Isolation Voltage: | 3750 Vrms | |
| Maximum Collector Emitter Saturation Voltage: | 0.4 V | |
| Vf - Forward Voltage: | 1.15 V | |
| Vr - Reverse Voltage: | 5 V | |
| Pd - Power Dissipation: | 200 mW | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 100 C | |
| Series: | TLP121 | |
| Brand: | Toshiba | |
| Configuration: | 1 Channel | |
| Current Transfer Ratio: | 50 % to 600 % | |
| Fall Time: | 3 us | |
| Mounting Style: | SMD/SMT | |
| Product Type: | Transistor Output Optocouplers | |
| Rise Time: | 2 us | |
| Factory Pack Quantity: | 150 | |
| Subcategory: | Optocouplers | |
| Unit Weight: | 80 mg |
View Complete details
| Transistor Type | NPN |
| Maximum Power Dissipation | 625 mW |
| Part Number | BU508A |
| Mounting Type | SMD |
| Pin Count | 3 |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | STMicroelectronics | |
| Product Category: | Bipolar Transistors - BJT | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SOT-93-3 | |
| Transistor Polarity: | NPN | |
| Configuration: | Single | |
| Collector- Emitter Voltage VCEO Max: | 700 V | |
| Emitter- Base Voltage VEBO: | 10 V | |
| Maximum DC Collector Current: | 8 A | |
| Pd - Power Dissipation: | 125 W | |
| Gain Bandwidth Product fT: | 7 MHz | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | BU508A | |
| Packaging: | Tube | |
| Brand: | STMicroelectronics | |
| Height: | 12.2 mm | |
| Length: | 15.2 mm | |
| Product Type: | BJTs - Bipolar Transistors | |
| Factory Pack Quantity: | 30 | |
| Subcategory: | Transistors | |
| Technology: | Si | |
| Width: | 4.9 mm |
View Complete details
| Configuration | Single Dual Collector |
| Mounting Type | SMD |
| Brand | Vishay |
| Part Number | TIP127 |
| Pin Count | 3 |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | STMicroelectronics | |
| Product Category: | Darlington Transistors | |
| RoHS: | Details | |
| Configuration: | Single | |
| Transistor Polarity: | PNP | |
| Collector- Emitter Voltage VCEO Max: | 100 V | |
| Emitter- Base Voltage VEBO: | 5 V | |
| Collector- Base Voltage VCBO: | 100 V | |
| Maximum DC Collector Current: | 5 A | |
| Maximum Collector Cut-off Current: | 200 uA | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220-3 | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | TIP127 | |
| Packaging: | Tube | |
| Brand: | STMicroelectronics | |
| DC Collector/Base Gain hFE Min: | 1000 | |
| Height: | 9.15 mm | |
| Length: | 10.4 mm | |
| Product Type: | Darlington Transistors | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Transistors | |
| Width: | 4.6 mm | |
| Unit Weight: | 6 g |
View Complete details
| Part Number | TSOP1738 |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Type | Ir Receiver |
| Color | Black |
View Complete details
| Number Of Pins | 8 Pins |
| Brand | STMicroelectronics |
| Part Number | L78L |
| Mounting Type | SMD/SMT |
| Package | SO-8 |
| Polarity | Positive |
| Manufacturer: | STMicroelectronics | |
| Product Category: | Linear Voltage Regulators | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SO-8 | |
| Number of Outputs: | 1 Output | |
| Polarity: | Positive | |
| Output Voltage: | 15 V | |
| Output Current: | 100 mA | |
| Output Type: | Fixed | |
| Input Voltage MAX: | 35 V | |
| Input Voltage MIN: | 17 V | |
| Minimum Operating Temperature: | 0 C | |
| Maximum Operating Temperature: | + 125 C | |
| Load Regulation: | 150 mV | |
| Line Regulation: | 300 mV | |
| Series: | L78L | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | STMicroelectronics | |
| Product Type: | Linear Voltage Regulators | |
| PSRR / Ripple Rejection - Typ: | 39 dB | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | PMIC - Power Management ICs | |
| Unit Weight: | 506.600 mg |
View Complete details
| Current | 2 A |
| Part Number | BC547 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Pin Count | 3 |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Manufacturer | Microchip |
| Product Category | EEPROM |
| Mounting | Through Hole |
| Series | AT24C04C |
| Type | EEPROM IC |
| Manufacturer: | Microchip | |
| Product Category: | EEPROM | |
| RoHS: | Details | |
| Mounting Style: | Through Hole | |
| Package/Case: | PDIP-8 | |
| Interface Type: | 2-Wire, I2C | |
| Memory Size: | 4 kbit | |
| Organisation: | 512 x 8 | |
| Supply Voltage - Min: | 1.7 V | |
| Supply Voltage - Max: | 5.5 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Maximum Clock Frequency: | 1 MHz | |
| Data Retention: | 100 Year | |
| Supply Current - Max: | 3 mA | |
| Series: | AT24C04C | |
| Packaging: | Tube | |
| Brand: | Microchip Technology / Atmel | |
| Operating Supply Current: | 2 mA | |
| Operating Supply Voltage: | 1.7 V to 5.5 V | |
| Product Type: | EEPROM | |
| Factory Pack Quantity: | 50 | |
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 1 g |
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details