Grant Road, Mumbai, Maharashtra
GST No. 27AAPFP2229K1ZU
Call 07942555126 96% Response Rate
Send Enquiry
| Core Size | 8 Bit |
| Brand | STMicroelectronics |
| Package Type | Tube |
| Product Category | Darlington Transistors |
| Configuration | Single |
| Transistor Polarity | NPN |
| Mounting Style | Through Hole |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | STMicroelectronics | |
| Product Category: | Darlington Transistors | |
| RoHS: | Details | |
| Configuration: | Single | |
| Transistor Polarity: | NPN | |
| Collector- Emitter Voltage VCEO Max: | 100 V | |
| Emitter- Base Voltage VEBO: | 5 V | |
| Collector- Base Voltage VCBO: | 100 V | |
| Maximum DC Collector Current: | 10 A | |
| Maximum Collector Cut-off Current: | 1000 uA | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-247 | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | TIP142 | |
| Packaging: | Tube | |
| Brand: | STMicroelectronics | |
| DC Collector/Base Gain hFE Min: | 500 | |
| Height: | 20.15 mm | |
| Length: | 15.75 mm | |
| Product Type: | Darlington Transistors | |
| Factory Pack Quantity: | 600 | |
| Subcategory: | Transistors | |
| Width: | 5.15 mm | |
| Unit Weight: | 6.500 g |
View Complete details
| Number Of Pins | 8 Pins |
| Manufacturer | STMicroelectronics |
| Product Category | Darlington Transistors |
| Configuration | Single |
| Transistor Polarity | PNP |
| Mounting | Through Hole |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | STMicroelectronics | |
| Product Category: | Darlington Transistors | |
| RoHS: | Details | |
| Configuration: | Single | |
| Transistor Polarity: | PNP | |
| Collector- Emitter Voltage VCEO Max: | 100 V | |
| Emitter- Base Voltage VEBO: | 5 V | |
| Collector- Base Voltage VCBO: | 100 V | |
| Maximum DC Collector Current: | 10 A | |
| Maximum Collector Cut-off Current: | 1000 uA | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-247 | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | TIP147 | |
| Packaging: | Tube | |
| Brand: | STMicroelectronics | |
| DC Collector/Base Gain hFE Min: | 500 | |
| Height: | 20.15 mm | |
| Length: | 15.75 mm | |
| Product Type: | Darlington Transistors | |
| Factory Pack Quantity: | 600 | |
| Subcategory: | Transistors | |
| Width: | 5.15 mm | |
| Unit Weight: | 6.500 g |
View Complete details
| Number Of Pins | 8 Pins |
| Output Voltage | 5V |
| Phase | Single Phase |
| Model Name/Number | TL431 |
| Brand | STMicroelectronics |
| Color | Black |
| Mounting Style | Through Hole |
| Package | TO-247 |
View Complete details
| Current | 1 A |
| Part Number | TIP122 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Voltage | 5 V |
| Country of Origin | Made in India |
View Complete details
| Current | 1 A |
| Part Number | CTC313 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Voltage | 5 V |
| Pin Count | 3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Current | 1 A |
| Brand | CDIL |
| Part Number | BC547B |
| Transistor Type | NPN |
| Mounting Type | DIP |
| Pin Count | 3 |
View Complete details
| Brand | onsemi |
| Product Category | MOSFET |
| Technology | Si |
| Mounting | SMD/SMT |
| Package | SSOT-3 |
| Series | FDN340P |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | MOSFET | |
| RoHS: | Details | |
| Technology: | Si | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SSOT-3 | |
| Transistor Polarity: | P-Channel | |
| Number of Channels: | 1 Channel | |
| Vds - Drain-Source Breakdown Voltage: | 20 V | |
| Id - Continuous Drain Current: | 2 A | |
| Rds On - Drain-Source Resistance: | 60 mOhms | |
| Vgs - Gate-Source Voltage: | - 8 V, + 8 V | |
| Vgs th - Gate-Source Threshold Voltage: | 1.5 V | |
| Qg - Gate Charge: | 10 nC | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Pd - Power Dissipation: | 500 mW | |
| Channel Mode: | Enhancement | |
| Tradename: | PowerTrench | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi / Fairchild | |
| Configuration: | Single | |
| Fall Time: | 9 ns | |
| Forward Transconductance - Min: | 9 S | |
| Height: | 1.12 mm | |
| Length: | 2.9 mm | |
| Product: | MOSFET Small Signal | |
| Product Type: | MOSFET | |
| Rise Time: | 9 ns | |
| Series: | FDN340P | |
| Factory Pack Quantity: | 3000 | |
| Subcategory: | MOSFETs | |
| Transistor Type: | 1 P-Channel | |
| Type: | MOSFET | |
| Typical Turn-Off Delay Time: | 27 ns | |
| Typical Turn-On Delay Time: | 10 ns | |
| Width: | 1.4 mm | |
| Part # Aliases: | FDN340P_NL | |
| Unit Weight: | 30 mg |
View Complete details
| Transistor Type | NPN |
| Maximum Power Dissipation | 625 mW |
| Voltage | 12 v |
| Part Number | 2N2905A |
| Mounting Type | SMD |
| Pin Count | 3 |
| Country of Origin | Made in India |
View Complete details
| Current | 2 A |
| Part Number | 2N4920 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Pin Count | 3 |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Bipolar Transistors - BJT | |
| RoHS: | N | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-225-3 | |
| Transistor Polarity: | PNP | |
| Configuration: | Single | |
| Collector- Emitter Voltage VCEO Max: | 80 V | |
| Collector- Base Voltage VCBO: | 80 V | |
| Emitter- Base Voltage VEBO: | 5 V | |
| Collector-Emitter Saturation Voltage: | 0.6 V | |
| Maximum DC Collector Current: | 1 A | |
| Pd - Power Dissipation: | 30 W | |
| Gain Bandwidth Product fT: | 3 MHz | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 150 C | |
| Packaging: | Bulk | |
| Brand: | onsemi | |
| Continuous Collector Current: | 3 A | |
| DC Collector/Base Gain hFE Min: | 40 | |
| Height: | 11.04 mm | |
| Length: | 7.74 mm | |
| Product Type: | BJTs - Bipolar Transistors | |
| Factory Pack Quantity: | 500 | |
| Subcategory: | Transistors | |
| Technology: | Si | |
| Width: | 2.66 mm | |
| Unit Weight: | 2 g |
View Complete details
| Voltage | 100 V |
| Part Number | 2N6520 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Pin Count | 3 |
| Country of Origin | Made in India |
| Manufacturer | Central Semiconductor Corp |
| Category | Discrete Semiconductor Products - Transistors - Bipolar (BJT) - Single |
| Package | TO-226-3, TO-92-3 (TO-226AA) |
| Series | - |
| Transistor Type | PNP |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 350V |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 50nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 30mA, 10V |
| Power - Max | 625mW |
| Frequency - Transition | 40MHz |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Supplier Device Package | TO-92 |
View Complete details
| Mounting Type | Through Hole |
| No of Pins | 3 Pins |
| Usage | Electronic Use |
| Type | Fast Recovery Rectifiers |
| Package | TO-220-3 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | WeEn Semiconductors | |
| Product Category: | Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220-3 | |
| Vr - Reverse Voltage: | 200 V | |
| If - Forward Current: | 20 A | |
| Type: | Fast Recovery Rectifiers | |
| Configuration: | Dual Common Cathode | |
| Vf - Forward Voltage: | 1.15 V | |
| Max Surge Current: | 137 A | |
| Ir - Reverse Current: | 30 uA | |
| Recovery Time: | 25 ns | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 150 C | |
| Brand: | WeEn Semiconductors | |
| Height: | 9.4 mm | |
| Length: | 10.3 mm | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Diodes & Rectifiers | |
| Width: | 4.5 mm | |
| Part # Aliases: | 934011690127 | |
| Unit Weight: | 6 g |
View Complete details
| Part Number | Bc847 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Current | 5A |
| Voltage | 4V |
| Pin Count | 4 |
| Type | Transistor |
View Complete details
| Phase | Single Phase |
| Rectifier Type | Full Wave |
| Current | 1 - 50 Amp |
| Usage/Application | Industrail |
| Color | Black |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Bridge Rectifiers | |
| RoHS: | Details | |
| Type: | Single Phase Bridge | |
| Mounting Style: | Through Hole | |
| Termination Style: | Solder Lead | |
| Package/Case: | SIP-4 | |
| If - Forward Current: | 2 A | |
| Peak Reverse Voltage: | 800 V | |
| Vf - Forward Voltage: | 1.1 V | |
| Max Surge Current: | 60 A | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Length: | 15.24 mm | |
| Width: | 5.08 mm | |
| Height: | 12.7 mm | |
| Packaging: | Tube | |
| Brand: | onsemi / Fairchild | |
| Ir - Reverse Current: | 5 uA | |
| Pd - Power Dissipation: | 4.7 W | |
| Product Type: | Bridge Rectifiers | |
| Factory Pack Quantity: | 30 | |
| Subcategory: | Diodes & Rectifiers | |
| Vr - Reverse Voltage: | 560 V | |
| Unit Weight: | 1.518 g |
View Complete details
| Voltage | 3.6 V |
| Country of Origin | Made in India |
| Series | 1N5355BLR |
| Type | Zener Diode |
| Color | Orange |
View Complete details
| Number of Channel | 2 |
| ROHS Compliant | Yes |
| Brand | Texas Instruments |
| Product Category | Transconductance Amplifiers |
| Series | LM13700 |
| Mounting | SMD/SMT |
| Package | SOP-16 |
| Technology | Bipolar |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Texas Instruments | |
| Product Category: | Transconductance Amplifiers | |
| RoHS: | Details | |
| Series: | LM13700 | |
| Number of Channels: | 2 Channel | |
| GBP - Gain Bandwidth Product: | 2 MHz | |
| SR - Slew Rate: | 50 V/us | |
| Ib - Input Bias Current: | 5 uA | |
| Vos - Input Offset Voltage: | 4 mV | |
| Supply Voltage - Max: | 36 V | |
| Supply Voltage - Min: | 10 V | |
| Operating Supply Current: | 1.3 mA | |
| Minimum Operating Temperature: | 0 C | |
| Maximum Operating Temperature: | + 70 C | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SOP-16 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Amplifier Type: | Transconductance | |
| Brand: | Texas Instruments | |
| CMRR - Common Mode Rejection Ratio: | 80 dB to 110 dB | |
| Dual Supply Voltage: | +/- 9 V, +/- 12 V, +/- 15 V | |
| Height: | 1.45 mm | |
| In - Input Noise Current Density: | 200 pA/sqrt Hz | |
| Length: | 9.91 mm | |
| Maximum Dual Supply Voltage: | +/- 18 V | |
| Minimum Dual Supply Voltage: | +/- 5 V | |
| Operating Supply Voltage: | 3 V, 5 V, 9 V, 12 V, 15 V, 18 V, 24 V, 28 V | |
| Product: | Transconductance Amplifiers | |
| Product Type: | Transconductance Amplifiers | |
| Shutdown: | No Shutdown | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | Amplifier ICs | |
| Supply Type: | Single, Dual | |
| Technology: | Bipolar | |
| Width: | 3.91 mm | |
| Unit Weight: | 143.700 mg |
View Complete details
| Brand | STMicroelectronics |
| Part Number | ULN2003 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Transistor Polarity | Array 7 |
| Manufacturer: | STMicroelectronics | |
| Product Category: | Darlington Transistors | |
| RoHS: | Details | |
| Configuration: | Array 7 | |
| Transistor Polarity: | NPN | |
| Collector- Emitter Voltage VCEO Max: | 50 V | |
| Maximum DC Collector Current: | 0.5 A | |
| Mounting Style: | Through Hole | |
| Package/Case: | PDIP-16 | |
| Minimum Operating Temperature: | - 20 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | ULN2003 | |
| Packaging: | Tube | |
| Brand: | STMicroelectronics | |
| Height: | 4.59 mm | |
| Length: | 20 mm | |
| Product Type: | Darlington Transistors | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Transistors | |
| Width: | 7.1 mm | |
| Unit Weight: | 1.600 g |
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details