Grant Road, Mumbai, Maharashtra
GST No. 27AAPFP2229K1ZU
Call 07942555126 96% Response Rate
Send Enquiry
| Brand | Onsemi |
| Product Category | ESD Suppressors / TVS Diodes |
| Polarity | Unidirectional |
| Package | SC-88-6 |
| Series | SMF CT |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | ESD Suppressors / TVS Diodes | |
| RoHS: | Details | |
| Product Type: | ESD Suppressors | |
| Polarity: | Unidirectional | |
| Working Voltage: | 5 V | |
| Number of Channels: | 5 Channel | |
| Termination Style: | SMD/SMT | |
| Package/Case: | SC-88-6 | |
| Breakdown Voltage: | 6.2 V | |
| Clamping Voltage: | 12.5 V | |
| Pppm - Peak Pulse Power Dissipation: | 100 W | |
| Vesd - Voltage ESD Contact: | 15 kV | |
| Vesd - Voltage ESD Air Gap: | 15 kV | |
| Cd - Diode Capacitance: | 80 pF | |
| Ipp - Peak Pulse Current: | 8 A | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 125 C | |
| Series: | SMF CT | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi | |
| Factory Pack Quantity: | 3000 | |
| Subcategory: | TVS Diodes / ESD Suppression Diodes | |
| Unit Weight: | 33 mg |
View Complete details
| Voltage | 100 V |
| Country of Origin | Made in India |
| Series | MBR2045 |
| Type | Schottky Diode |
| Color | Black |
| No. of Pins | 3 |
View Complete details
| Rectifier Type | Full Wave |
| Product | Schottky Rectifiers |
| Mounting | SMD/SMT |
| Package | SOD-123FL-2 |
| Configuration | Single |
| Manufacturer | onsemi |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | Details | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SOD-123FL-2 | |
| Configuration: | Single | |
| Technology: | Si | |
| If - Forward Current: | 1 A | |
| Vrrm - Repetitive Reverse Voltage: | 100 V | |
| Vf - Forward Voltage: | 760 mV | |
| Ifsm - Forward Surge Current: | 50 A | |
| Ir - Reverse Current: | 40 uA | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 175 C | |
| Series: | MBR1H100SF | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 10000 | |
| Subcategory: | Diodes & Rectifiers | |
| Unit Weight: | 11.700 mg |
View Complete details
| Resistance | 10 Ohm |
| Part No | NTC10D9 |
| Thermistor Mounting | SMD |
| Channel | NTC |
| Type | Thermistor Resistor |
| PT Series –Power Type NTC Thermistor unit mm PT series NTC thermistor has to be connected in series to the power source circuit to avoid the surge curr ent at the instant when the electronic circuits are turned on. The device can effectively suppress the surge current, and its resistance and power consumpti on can be greatly reduced after that th rough the continuous e. |
View Complete details
| Voltage | 220 V |
| Mounting Type | SMD |
| Current | 3 A |
| Temperature | 150 DegreeC |
| Category | Semiconductors |
View Complete details
| Voltage | 5 V |
| Current | 0.5 A |
| No of Pins | 2 Pins |
| Part No | RS1M |
| Type | Rectifiers Diode |
| Package | DO-214AC |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Rectifiers | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | DO-214AC | |
| Vr - Reverse Voltage: | 1 kV | |
| If - Forward Current: | 1 A | |
| Type: | Fast Recovery Rectifiers | |
| Configuration: | Single | |
| Vf - Forward Voltage: | 1.3 V | |
| Max Surge Current: | 30 A | |
| Ir - Reverse Current: | 5 uA | |
| Recovery Time: | 500 ns | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | RS1M | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi / Fairchild | |
| Height: | 2.2 mm | |
| Length: | 4.75 mm | |
| Pd - Power Dissipation: | 1.19 W | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| Factory Pack Quantity: | 7500 | |
| Subcategory: | Diodes & Rectifiers | |
| Termination Style: | SMD/SMT | |
| Width: | 2.95 mm | |
| Part # Aliases: | RS1M_NL | |
| Unit Weight: | 106 mg |
View Complete details
| Brand | Diodes Incorporated |
| Package | TO-3P |
| Part Status | Obsolete |
| Base Product Number | MBR6045PT |
| Diode Type | Schottky |
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Category | Discrete Semiconductor ProductsDiodes - Rectifiers - Arrays | |
| Mfr | Diodes Incorporated | |
| Series | - | |
| Package | Tube | |
| Part Status | Obsolete | |
| Diode Configuration | 1 Pair Common Cathode | |
| Diode Type | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 45 V | |
| Current - Average Rectified (Io) (per Diode) | 60A | |
| Voltage - Forward (Vf) (Max) @ If | 750 mV @ 60 A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Current - Reverse Leakage @ Vr | 1 mA @ 45 V | |
| Operating Temperature - Junction | -55°C ~ 150°C | |
| Mounting Type | Through Hole | |
| Package / Case | TO-3P-3, SC-65-3 | |
| Supplier Device Package | TO-3P | |
| Base Product Number | MBR6045PT |
View Complete details
| Series | MBR20100 |
| Mounting | Through Hole |
| Package | TO-220-3 |
| Configuration | Dual Common Cathode |
| Height | 8.89 mm |
| Manufacturer: | Vishay | |
| Product Category: | Schottky Diodes & Rectifiers | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220-3 | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 20 A | |
| Vrrm - Repetitive Reverse Voltage: | 100 V | |
| Vf - Forward Voltage: | 880 mV | |
| Ifsm - Forward Surge Current: | 150 A | |
| Ir - Reverse Current: | 100 uA | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | MBRx20xxCT-E3 | |
| Packaging: | Tube | |
| Brand: | Vishay General Semiconductor | |
| Height: | 8.89 mm | |
| Length: | 10.54 mm | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Diodes & Rectifiers | |
| Tradename: | TMBS | |
| Type: | Schottky Diode | |
| Width: | 4.7 mm | |
| Unit Weight: | 1.850 g |
View Complete details
| Manufacturer | Vishay |
| Product | Schottky Rectifiers |
| Mounting | Through Hole |
| Package | TO-220-3 |
| Series | MBRx15xxCT |
| Manufacturer: | Vishay | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | Details | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220-3 | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 15 A | |
| Vrrm - Repetitive Reverse Voltage: | 60 V | |
| Vf - Forward Voltage: | 750 mV | |
| Ifsm - Forward Surge Current: | 150 A | |
| Ir - Reverse Current: | 1 mA | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | MBRx15xxCT | |
| Packaging: | Tube | |
| Brand: | Vishay General Semiconductor | |
| Height: | 8.89 mm | |
| Length: | 10.54 mm | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Diodes & Rectifiers | |
| Termination Style: | Through Hole | |
| Type: | Schottky Barrier Rectifier | |
| Width: | 4.7 mm | |
| Unit Weight: | 1.850 g |
View Complete details
| Part No | DF06S |
| Type | Single Phase Bridge |
| Manufacturer | Onsemi |
| Product Category | Bridge Rectifiers |
| Mounting | SMD/SMT |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Bridge Rectifiers | |
| RoHS: | Details | |
| Type: | Single Phase Bridge | |
| Mounting Style: | SMD/SMT | |
| Termination Style: | SMD/SMT | |
| Package/Case: | SDIP-4 | |
| If - Forward Current: | 1.5 A | |
| Peak Reverse Voltage: | 600 V | |
| Vf - Forward Voltage: | 1.1 V | |
| Max Surge Current: | 50 A | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Length: | 8.5 mm | |
| Width: | 6.5 mm | |
| Height: | 3.3 mm | |
| Series: | DF06S | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi / Fairchild | |
| Ir - Reverse Current: | 50 uA | |
| Pd - Power Dissipation: | 3.1 W | |
| Product Type: | Bridge Rectifiers | |
| Factory Pack Quantity: | 1500 | |
| Subcategory: | Diodes & Rectifiers | |
| Vr - Reverse Voltage: | 420 V | |
| Part # Aliases: | DF06S_NL | |
| Unit Weight: | 540 mg |
View Complete details
| Manufacturer | Diodes Incorporated |
| Mounting Style | Through Hole |
| Package | TO-220AB-3 |
| Technology | Si |
| Series | MBR30 |
| Weight | 1.850 g |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Diodes Incorporated | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | Details | |
| Product: | Schottky Diodes | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220AB-3 | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 30 A | |
| Vrrm - Repetitive Reverse Voltage: | 45 V | |
| Vf - Forward Voltage: | 620 mV | |
| Ifsm - Forward Surge Current: | 200 A | |
| Ir - Reverse Current: | 100 uA | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | MBR30 | |
| Packaging: | Tube | |
| Brand: | Diodes Incorporated | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 50 | |
| Subcategory: | Diodes & Rectifiers | |
| Vr - Reverse Voltage: | 45 V | |
| Unit Weight: | 1.850 g |
View Complete details
| Manufacturer | Vishay |
| Product | Schottky Rectifiers |
| Mounting | Through Hole |
| Package | TO-220AB-3 |
| Weight | 7.396 g |
| Series | MBR20100CT |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Vishay | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | Details | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220AB-3 | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 10 A | |
| Vrrm - Repetitive Reverse Voltage: | 100 V | |
| Vf - Forward Voltage: | 800 mV | |
| Ifsm - Forward Surge Current: | 850 A | |
| Ir - Reverse Current: | 100 uA | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 150 C | |
| Packaging: | Tube | |
| Brand: | Vishay Semiconductors | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Diodes & Rectifiers | |
| Vr - Reverse Voltage: | 100 V | |
| Unit Weight: | 7.396 g |
View Complete details
| Manufacturer | Vishay |
| Product | Schottky Rectifiers |
| Mounting | Through Hole |
| Package | TO-247AC-3 |
| Height | 20.7 mm |
| Series | 80CPQ150 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Vishay | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | N | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-247AC-3 | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 80 A | |
| Vrrm - Repetitive Reverse Voltage: | 150 V | |
| Vf - Forward Voltage: | 1.09 V | |
| Ifsm - Forward Surge Current: | 1.93 kA | |
| Ir - Reverse Current: | 200 uA | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 175 C | |
| Packaging: | Tube | |
| Brand: | Vishay Semiconductors | |
| Height: | 20.7 mm | |
| Length: | 15.87 mm | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 25 | |
| Subcategory: | Diodes & Rectifiers | |
| Type: | Schottky Diode | |
| Width: | 5.31 mm | |
| Unit Weight: |
View Complete details
| Manufacturer | Diodes Incorporated |
| Product | Schottky Diodes |
| Mounting | Through Hole |
| Package | TO-220-3 |
| Series | MBR20100 |
| Weight | 6 g |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Diodes Incorporated | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | Details | |
| Product: | Schottky Diodes | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220-3 | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 20 A | |
| Vrrm - Repetitive Reverse Voltage: | 100 V | |
| Vf - Forward Voltage: | 950 mV | |
| Ifsm - Forward Surge Current: | 150 A | |
| Ir - Reverse Current: | 100 uA | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | MBR20100 | |
| Packaging: | Tube | |
| Brand: | Diodes Incorporated | |
| Height: | 8.89 mm | |
| Length: | 10.4 mm | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 50 | |
| Subcategory: | Diodes & Rectifiers | |
| Type: | Schottky Diode | |
| Width: | 4.82 mm | |
| Unit Weight: | 6 g |
View Complete details
| Mounting Type | Through Hole |
| Part No | BYV32E-200,127 |
| Manufacturer | NXP |
| Product Category | Rectifiers |
| Package | TO-220-3 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | NXP | |
| Product Category: | Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220-3 | |
| Vr - Reverse Voltage: | 200 V | |
| If - Forward Current: | 20 A | |
| Type: | Fast Recovery Rectifiers | |
| Configuration: | Dual Common Cathode | |
| Vf - Forward Voltage: | 1.15 V | |
| Max Surge Current: | 137 A | |
| Ir - Reverse Current: | 30 uA | |
| Recovery Time: | 25 ns | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 150 C | |
| Packaging: | Rail | |
| Brand: | NXP Semiconductors | |
| Height: | 9.4 mm (Max) | |
| Length: | 10.3 mm (Max) | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| Factory Pack Quantity: | 50 | |
| Subcategory: | Diodes & Rectifiers | |
| Width: | 4.5 mm (Max) | |
| Part # Aliases: | BYV32E-200,127 | |
| Unit Weight: | 6 g |
View Complete details
| Mounting Type | Through Hole |
| Part No | KBL06_NL |
| Type | Single Phase Bridge |
| Brand | Onsemi |
| Product Category | Bridge Rectifiers |
| Package | KBL-4 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Bridge Rectifiers | |
| RoHS: | Details | |
| Type: | Single Phase Bridge | |
| Mounting Style: | Through Hole | |
| Termination Style: | Solder Lead | |
| Package/Case: | KBL-4 | |
| If - Forward Current: | 4 A | |
| Peak Reverse Voltage: | 600 V | |
| Vf - Forward Voltage: | 1.1 V | |
| Max Surge Current: | 200 A | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Length: | 19.6 mm | |
| Width: | 6.48 mm | |
| Height: | 16.38 mm | |
| Packaging: | Bulk | |
| Brand: | onsemi / Fairchild | |
| Ir - Reverse Current: | 5 uA | |
| Pd - Power Dissipation: | 6.58 W | |
| Product Type: | Bridge Rectifiers | |
| Factory Pack Quantity: | 200 | |
| Subcategory: | Diodes & Rectifiers | |
| Vr - Reverse Voltage: | 420 V | |
| Part # Aliases: | KBL06_NL | |
| Unit Weight: | 5.039 g |
View Complete details
| Part No | MURS120T3 |
| Manufacturer | Onsemi |
| Product Category | Rectifiers |
| Mounting | SMD/SMT |
| Package | SMB |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Rectifiers | |
| RoHS: | N | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SMB | |
| Vr - Reverse Voltage: | 200 V | |
| If - Forward Current: | 2 A | |
| Type: | Fast Recovery Rectifiers | |
| Configuration: | Single | |
| Vf - Forward Voltage: | 875 mV | |
| Max Surge Current: | 40 A | |
| Ir - Reverse Current: | 2 uA | |
| Recovery Time: | 35 ns | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 175 C | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi | |
| Height: | 2.13 mm | |
| Length: | 4.32 mm | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | Diodes & Rectifiers | |
| Termination Style: | SMD/SMT | |
| Width: | 3.56 mm | |
| Unit Weight: | 180 mg |
View Complete details
| Mounting Type | Through Hole |
| Part No | MUR120 |
| Weight | 310 mg |
| Manufacturer | Onsemi |
| Product Category | Rectifiers |
| Package | DO-41 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Rectifiers | |
| RoHS: | N | |
| Mounting Style: | Through Hole | |
| Package/Case: | DO-41 | |
| Vr - Reverse Voltage: | 200 V | |
| If - Forward Current: | 1 A | |
| Type: | Fast Recovery Rectifiers | |
| Configuration: | Single | |
| Vf - Forward Voltage: | 1.25 V | |
| Max Surge Current: | 35 A | |
| Ir - Reverse Current: | 2 uA | |
| Recovery Time: | 75 ns | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 175 C | |
| Packaging: | Bulk | |
| Brand: | onsemi | |
| Height: | 2.7 mm (Max) | |
| Length: | 5.2 mm (Max) | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Diodes & Rectifiers | |
| Termination Style: | Through Hole | |
| Width: | 2.7 mm (Max) | |
| Unit Weight: | 310 mg |
View Complete details
| Manufacturer | Vishay |
| Product Category | Schottky Diodes & Rectifiers |
| Mounting | Through Hole |
| Package | TO-220AB-3L |
| Technology | Si |
| Weight | 100 g |
| Manufacturer: | Vishay | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | Details | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220AB-3L | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 8 A | |
| Vrrm - Repetitive Reverse Voltage: | 100 V | |
| Vf - Forward Voltage: | 720 mV | |
| Ifsm - Forward Surge Current: | 850 A | |
| Ir - Reverse Current: | 550 uA | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 175 C | |
| Packaging: | Tube | |
| Brand: | Vishay Semiconductors | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Diodes & Rectifiers | |
| Vr - Reverse Voltage: | 100 V | |
| Unit Weight: | 100 g |
View Complete details
| Manufacturer | Vishay |
| Product | Schottky Rectifiers |
| Mounting Style | Through Hole |
| Package | TO-247AC-3 |
| Weight | 6 g |
| Series | 40CPQ100 |
| Manufacturer: | Vishay | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | N | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-247AC-3 | |
| Configuration: | Dual Common Cathode | |
| Technology: | Si | |
| If - Forward Current: | 40 A | |
| Vrrm - Repetitive Reverse Voltage: | 100 V | |
| Vf - Forward Voltage: | 910 mV | |
| Ifsm - Forward Surge Current: | 2.95 kA | |
| Ir - Reverse Current: | 1.25 mA | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 175 C | |
| Packaging: | Tube | |
| Brand: | Vishay Semiconductors | |
| Height: | 20.7 mm | |
| Length: | 15.87 mm | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 25 | |
| Subcategory: | Diodes & Rectifiers | |
| Type: | Schottky Diode | |
| Width: | 5.31 mm | |
| Unit Weight: | 6 g |
View Complete details
| Mounting Type | SMD |
| Part Number | PSM712-LF-T7 |
| Direction Type | Unidirectional |
| Product Type | TVS Diodes |
| Color | Black |
View Complete details
| Brand | NXP |
| Part Number | MFRC522 |
| Mounting Type | SMD |
| Operating Frequency | 13.56 MHz |
| Package | HVQFN-32 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | NXP | |
| Product Category: | RFID Transponders | |
| RoHS: | Details | |
| Operating Frequency: | 13.56 MHz | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | - 25 C | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | HVQFN-32 | |
| Packaging: | Tray | |
| Brand: | NXP Semiconductors | |
| Function: | Read/Write | |
| Operating Temperature Range: | - 25 C to + 85 C | |
| Product Type: | RFID Transponders | |
| Series: | MFRC522 | |
| Factory Pack Quantity: | 490 | |
| Subcategory: | Wireless & RF Integrated Circuits | |
| Technology: | Si | |
| Type: | Transponder IC | |
| Part # Aliases: | 935293912151 | |
| Unit Weight: | 65.436 mg |
View Complete details
| Manufacturer | Onsemi |
| Mounting | Through Hole |
| Package | DO-35 |
| Configuration | Single |
| Series | 1N4148 |
| Weight | 125 mg |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Diodes - General Purpose, Power, Switching | |
| RoHS: | Details | |
| Mounting Style: | Through Hole | |
| Package/Case: | DO-35 | |
| Peak Reverse Voltage: | 100 V | |
| Max Surge Current: | 4 A | |
| If - Forward Current: | 0.3 A | |
| Configuration: | Single | |
| Recovery Time: | 4 ns | |
| Vf - Forward Voltage: | 1 V | |
| Ir - Reverse Current: | 5 uA | |
| Minimum Operating Temperature: | - 65 C | |
| Maximum Operating Temperature: | + 175 C | |
| Series: | 1N4148 | |
| Packaging: | Bulk | |
| Brand: | onsemi / Fairchild | |
| Height: | 1.91 mm | |
| Length: | 4.56 mm | |
| Product Type: | Diodes - General Purpose, Power, Switching | |
| Factory Pack Quantity: | 5000 | |
| Subcategory: | Diodes & Rectifiers | |
| Type: | Small Signal Switching Diode | |
| Vr - Reverse Voltage: | 100 V | |
| Width: | 1.91 mm | |
| Part # Aliases: | 1N4148_NL | |
| Unit Weight: | 125 mg |
View Complete details
| Manufacturer | Vishay |
| Product Category | Schottky Diodes & Rectifiers |
| Mounting | SMD/SMT |
| Package | DO-221AC-2 |
| Series | VSSAF3L45 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Vishay | |
| Product Category: | Schottky Diodes & Rectifiers | |
| RoHS: | Details | |
| Product: | Schottky Rectifiers | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | DO-221AC-2 | |
| Configuration: | Single | |
| Technology: | Si | |
| If - Forward Current: | 3 A | |
| Vrrm - Repetitive Reverse Voltage: | 45 V | |
| Vf - Forward Voltage: | 460 mV | |
| Ifsm - Forward Surge Current: | 80 A | |
| Ir - Reverse Current: | 450 uA | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | VSSAF3L45 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | Vishay General Semiconductor | |
| Pd - Power Dissipation: | - | |
| Product Type: | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: | 3500 | |
| Subcategory: | Diodes & Rectifiers | |
| Tradename: | TMBS SlimSMA | |
| Vr - Reverse Voltage: | 45 V | |
| Unit Weight: | 32 mg |
View Complete details
| Manufacturer | Nexperia |
| Product Category | Rectifiers |
| Mounting Style | SMD/SMT |
| Package | SOD-123W-2 |
| Configuration | Single |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Nexperia | |
| Product Category: | Rectifiers | |
| RoHS: | Details | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SOD-123W-2 | |
| Vr - Reverse Voltage: | 200 V | |
| If - Forward Current: | 2.8 A | |
| Type: | Fast Recovery Rectifiers | |
| Configuration: | Single | |
| Vf - Forward Voltage: | 915 mV | |
| Max Surge Current: | 38 A | |
| Ir - Reverse Current: | 10 nA | |
| Recovery Time: | 20 ns | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 175 C | |
| Qualification: | AEC-Q101 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | Nexperia | |
| Pd - Power Dissipation: | 1.43 W | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| Factory Pack Quantity: | 3000 | |
| Subcategory: | Diodes & Rectifiers | |
| Part # Aliases: | 934067816115 | |
| Unit Weight: | 16 m |
View Complete details
| Brand | Onsemi |
| Product Category | ESD Suppressors / TVS Diodes |
| Polarity | Unidirectional |
| Number of Channels | 5 Channel |
| Package | SC-88-6 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | ESD Suppressors / TVS Diodes | |
| RoHS: | Details | |
| Product Type: | ESD Suppressors | |
| Polarity: | Unidirectional | |
| Working Voltage: | 5 V | |
| Number of Channels: | 5 Channel | |
| Termination Style: | SMD/SMT | |
| Package/Case: | SC-88-6 | |
| Breakdown Voltage: | 6.2 V | |
| Clamping Voltage: | 12.5 V | |
| Pppm - Peak Pulse Power Dissipation: | 100 W | |
| Vesd - Voltage ESD Contact: | 15 kV | |
| Vesd - Voltage ESD Air Gap: | 15 kV | |
| Cd - Diode Capacitance: | 80 pF | |
| Ipp - Peak Pulse Current: | 8 A | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 125 C | |
| Series: | SMF CT | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | onsemi | |
| Factory Pack Quantity: | 3000 | |
| Subcategory: | TVS Diodes / ESD Suppression Diodes | |
| Unit Weight: | 33 mg |
View Complete details
| Rectifier Type | Full Wave |
| Mounting Type | Through Hole |
| Package | TO-220-3 |
| Voltage | 100V |
| Type | Schottky Rectifier Diode |
| Diode Array 1 Pair Common Cathode Schottky 100V Through Hole TO-220-3 |
View Complete details
| Power | 5mW |
| Supply Voltage Range | 5V |
| Country of Origin | Made in India |
| Color | Black |
| Product Type | Laser Diode Module |
View Complete details
| Voltage | 3.6 V |
| Product Weight (g) | 500mg |
| Country of Origin | Made in India |
| Series | SOD80C |
| Type | Zener Diodes |
| Color | Red |
View Complete details
| Product Weight (g) | 310 mg |
| Manufacturer | Vishay |
| Product Category | Zener Diodes |
| Zener Voltage | 9.1 V |
| Mounting | Through Hole |
| Package | DO-41-2 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Vishay | |
| Product Category: | Zener Diodes | |
| RoHS: | Details | |
| Vz - Zener Voltage: | 9.1 V | |
| Mounting Style: | Through Hole | |
| Package/Case: | DO-41-2 | |
| Pd - Power Dissipation: | 1.3 W | |
| Voltage Tolerance: | 5 % | |
| Voltage Temperature Coefficient: | - | |
