Grant Road, Mumbai, Maharashtra
GST No. 27AAPFP2229K1ZU
Call 07942555126 91% Response Rate
Send Enquiry
| Part Number | TLP250 |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Voltage | 22 V |
| Pin Count | 8 |
| Country of Origin | Made in India |
| Manufacturer: | Toshiba | |
| Product Category: | Logic Output Opto-couplers | |
| RoHS: | Details | |
| Package/Case: | DIP-8 | |
| Output Type: | Push-Pull | |
| Number of Channels: | 1 Channel | |
| Isolation Voltage: | 5000 Vrms | |
| Maximum Continuous Output Current: | 1.5 A | |
| If - Forward Current: | 20 mA | |
| Vf - Forward Voltage: | 1.6 V | |
| Vr - Reverse Voltage: | 5 V | |
| Minimum Operating Temperature: | - 20 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | TLP250 | |
| Packaging: | Tube | |
| Brand: | Toshiba | |
| Height: | 3.65 mm | |
| Length: | 9.66 mm | |
| Operating Supply Voltage: | 10 V to 35 V | |
| Product Type: | Logic Output Optocouplers | |
| Factory Pack Quantity: | 50 | |
| Subcategory: | Optocouplers | |
| Width: | 6.4 mm | |
| Unit Weight: | 1.818 g |
View Complete details
| Number Of Pins | 8 Pins |
| Manufacturer | Toshiba |
| Product Category | Logic Output Opto-couplers |
| Package | DIP-8 |
| Number of Channels | 1 |
| Series | TLP250 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Toshiba | |
| Product Category: | Logic Output Opto-couplers | |
| RoHS: | Details | |
| Package/Case: | DIP-8 | |
| Output Type: | Push-Pull | |
| Number of Channels: | 1 Channel | |
| Isolation Voltage: | 5000 Vrms | |
| Maximum Continuous Output Current: | 1.5 A | |
| If - Forward Current: | 20 mA | |
| Vf - Forward Voltage: | 1.6 V | |
| Vr - Reverse Voltage: | 5 V | |
| Minimum Operating Temperature: | - 20 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | TLP250 | |
| Packaging: | Tube | |
| Brand: | Toshiba | |
| Height: | 3.65 mm | |
| Length: | 9.66 mm | |
| Operating Supply Voltage: | 10 V to 35 V | |
| Product Type: | Logic Output Optocouplers | |
| Factory Pack Quantity: | 50 | |
| Subcategory: | Optocouplers | |
| Width: | 6.4 mm | |
| Unit Weight: | 1.818 g |
View Complete details
| ROHS Compliant | Yes |
| Country of Origin | Made in India |
| Series | XLO84 |
| Type | Amplifiers ICs |
| Color | Black |
View Complete details
| Collector Emitter Voltage Max | 50 V |
| Part Number | 2N5771 |
| Transistor Type | NPN |
| Current | 30 A |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | onsemi | |
| Product Category: | Bipolar Transistors - BJT | |
| RoHS: | Details | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-92-3 | |
| Transistor Polarity: | PNP | |
| Configuration: | Single | |
| Collector- Emitter Voltage VCEO Max: | 15 V | |
| Collector- Base Voltage VCBO: | 15 V | |
| Emitter- Base Voltage VEBO: | 4.5 V | |
| Collector-Emitter Saturation Voltage: | 0.6 V | |
| Maximum DC Collector Current: | 0.2 A | |
| Pd - Power Dissipation: | 350 mW | |
| Gain Bandwidth Product fT: | 8.5 MHz | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 150 C | |
| Series: | 2N5771 | |
| Packaging: | Bulk | |
| Brand: | onsemi / Fairchild | |
| Continuous Collector Current: | 0.2 A | |
| DC Collector/Base Gain hFE Min: | 50 | |
| DC Current Gain hFE Max: | 120 | |
| Height: | 5.33 mm | |
| Length: | 5.2 mm | |
| Product Type: | BJTs - Bipolar Transistors | |
| Factory Pack Quantity: | 2000 | |
| Subcategory: | Transistors | |
| Technology: | Si | |
| Width: | 4.19 mm | |
| Unit Weight: | 201 mg |
View Complete details
| Mounting Type | SMD |
| Model Name/Number | TPS23750PWPR |
| Color | Black |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Type | P Type |
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Category | Integrated Circuits (ICs)PMIC - Power Over Ethernet (PoE) Controllers | |
| Mfr | Texas Instruments | |
| Series | - | |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Part Status | Active | |
| Type | Controller (PD), DC/DC | |
| Number of Channels | 1 | |
| Power - Max | 12.95 W | |
| Internal Switch(s) | Yes | |
| Auxiliary Sense | No | |
| Standards | 802.3af (PoE) | |
| Voltage - Supply | 0V ~ 67V | |
| Current - Supply | 2mA | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 20-HTSSOP | |
| Base Product Number | TPS23750 |
View Complete details
| Number Of Channels | 1 channel |
| Part Number | HCPL-0631-500E |
| Mounting Type | SMD |
| Number of Pins | 8 |
| Minimum Operating Temperature | 40 Degree C |
| Country of Origin | Made in India |
View Complete details
| Number Of Channels | 1 channel |
| Part Number | MOC3063 |
| Mounting Type | SMD |
| Number of Pins | 6 |
| Minimum Operating Temperature | 40 Degree C |
| Country of Origin | Made in India |
| Manufacturer: | Lite-On | |
| Product Category: | Triac & SCR Output Optocouplers | |
| RoHS: | Details | |
| Package/Case: | PDIP-6 | |
| Zero-Crossing Circuit: | With Zero-Crossing Circuit | |
| Output Type: | PhotoTriac | |
| Number of Channels: | 1 Channel | |
| Isolation Voltage: | 5000 Vrms | |
| If - Forward Current: | 50 mA | |
| Vf - Forward Voltage: | 1.2 V | |
| Pd - Power Dissipation: | 250 mW | |
| Off-state Output Voltage - VDRM: | 600 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 100 C | |
| Packaging: | Tube | |
| Brand: | Lite-On | |
| Height: | 3.5 mm | |
| Length: | 7.3 mm | |
| Maximum Trigger Current: | 5 mA | |
| Maximum Turn-On Time: | 20 us | |
| Mounting Style: | Through Hole | |
| Product Type: | Triac & SCR Output Optocouplers | |
| Factory Pack Quantity: | 65 | |
| Subcategory: | Optocouplers | |
| Width: | 6.5 mm | |
| Zero-Crossing Voltage: | 20 V | |
| Unit Weight: | 350 mg |
View Complete details
| Number Of Channels | 1 channel |
| Part Number | TLP521 |
| Mounting Type | SMD |
| Operating Temperature Range | -40 Degree C |
| Number of Pins | 16 |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Toshiba | |
| Product Category: | Transistor Output Optocouplers | |
| Package/Case: | DIP-4 | |
| Output Type: | NPN Phototransistor | |
| Number of Channels: | 1 Channel | |
| If - Forward Current: | 16 mA | |
| Maximum Collector Emitter Voltage: | 55 V | |
| Maximum Collector Current: | 10 mA | |
| Isolation Voltage: | 2500 Vrms | |
| Maximum Collector Emitter Saturation Voltage: | 0.4 V | |
| Vf - Forward Voltage: | 1.3 V | |
| Vr - Reverse Voltage: | 5 V | |
| Pd - Power Dissipation: | 250 mW | |
| Minimum Operating Temperature: | - 25 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | TLP521-1 | |
| Brand: | Toshiba | |
| Collector-Emitter Breakdown Voltage: | 55 V | |
| Current Transfer Ratio: | 100 % to 600 % | |
| Fall Time: | 2 us | |
| Height: | 3.65 mm | |
| Length: | 4.58 mm | |
| Mounting Style: | Through Hole | |
| Product Type: | Transistor Output Optocouplers | |
| Rise Time: | 2 us | |
| Subcategory: | Optocouplers | |
| Width: | 7.62 mm | |
| Unit Weight: | 260 mg |
View Complete details
| Number Of Channels | 1 channel |
| Brand | Vishay |
| Mounting Type | SMD |
| Number of Pins | 4 |
| Country of Origin | Made in India |
| Type | Optocoupler IC |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Vishay | |
| Product Category: | Transistor Output Optocouplers | |
| RoHS: | Details | |
| Package/Case: | DIP-6 | |
| Output Type: | NPN Phototransistor | |
| Number of Channels: | 1 Channel | |
| If - Forward Current: | 60 mA | |
| Maximum Collector Emitter Voltage: | 30 V | |
| Maximum Collector Current: | 100 mA | |
| Isolation Voltage: | 5000 Vrms | |
| Maximum Collector Emitter Saturation Voltage: | 0.3 V | |
| Vf - Forward Voltage: | 1.5 V | |
| Vr - Reverse Voltage: | 6 V | |
| Pd - Power Dissipation: | 70 mW | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 100 C | |
| Packaging: | Tube | |
| Brand: | Vishay Semiconductors | |
| Configuration: | 1 Channel | |
| Current Transfer Ratio: | 50 % | |
| Height: | 3.81 mm | |
| Length: | 8.7 mm | |
| Mounting Style: | Through Hole | |
| Product Type: | Transistor Output Optocouplers | |
| Factory Pack Quantity: | 2000 | |
| Subcategory: | Optocouplers | |
| Width: | 6.5 mm | |
| Unit Weight: | 350 mg |
View Complete details
| Number Of Channels | 1 channel |
| Mounting Type | SMD |
| Number of Pins | 4 |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Usage/Application | Electronics |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Everlight | |
| Product Category: | Transistor Output Optocouplers | |
| Delivery Restrictions: | Mouser does not sell this product in your region. | |
| RoHS: | Details | |
| Package/Case: | PDIP-4 | |
| Output Type: | NPN Phototransistor | |
| Number of Channels: | 1 Channel | |
| If - Forward Current: | 60 mA | |
| Maximum Collector Emitter Voltage: | 35 V | |
| Maximum Collector Current: | 50 mA | |
| Isolation Voltage: | 5000 Vrms | |
| Maximum Collector Emitter Saturation Voltage: | 0.2 V | |
| Vf - Forward Voltage: | 1.4 V | |
| Vr - Reverse Voltage: | 6 V | |
| Pd - Power Dissipation: | 200 mW | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 110 C | |
| Packaging: | Tube | |
| Brand: | Everlight | |
| Configuration: | 1 Channel | |
| Current Transfer Ratio: | 600 % | |
| Fall Time: | 18 us | |
| Height: | 3.5 mm | |
| Length: | 4.58 mm | |
| Product Type: | Transistor Output Optocouplers | |
| Rise Time: | 18 us | |
| Factory Pack Quantity: | 100 | |
| Subcategory: | Optocouplers | |
| Width: | 6.5 mm | |
| Unit Weight: | 260 mg |
View Complete details
| Brand | DS1307 |
| Output Frequency | 50 Hz |
| Weight (gm) | 50 g |
| Type | Real Time Clock Module |
| Color | Blue |
View Complete details
| Brand | Vishay |
| Part Number | 4N33 |
| Mounting Type | SMD |
| Number of Pins | 4 |
| Color | Black |
| Country of Origin | Made in India |
| Type | Optically Optoisolator |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Vishay | |
| Product Category: | Transistor Output Optocouplers | |
| RoHS: | Details | |
| Package/Case: | DIP-6 | |
| Output Type: | Photodarlington | |
| Number of Channels: | 1 Channel | |
| If - Forward Current: | 60 mA | |
| Maximum Collector Emitter Voltage: | 30 V | |
| Maximum Collector Current: | 100 uA | |
| Isolation Voltage: | 5300 Vrms | |
| Maximum Collector Emitter Saturation Voltage: | 1 V | |
| Vf - Forward Voltage: | 1.5 V | |
| Vr - Reverse Voltage: | 3 V | |
| Pd - Power Dissipation: | 250 mW | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 100 C | |
| Packaging: | Tube | |
| Brand: | Vishay Semiconductors | |
| Collector-Emitter Breakdown Voltage: | 30 V | |
| Configuration: | 1 Channel | |
| Height: | 3.81 mm | |
| Length: | 8.7 mm | |
| Mounting Style: | Through Hole | |
| Product Type: | Transistor Output Optocouplers | |
| Factory Pack Quantity: | 2000 | |
| Subcategory: | Optocouplers | |
| Width: | 6.5 mm | |
| Unit Weight: | 400 mg |
View Complete details
| Part Number | TLP3052 |
| Mounting Type | SMD |
| Isolation Voltage | 5V |
| Number of Pins | 6 |
| Minimum Operating Temperature | 0 deg C |
View Complete details
| Part Number | TLP541G |
| Mounting Type | SMD |
| Number of Pins | 6 |
| Maximum Operating Temperature | 80 Degree C |
| Country of Origin | Made in India |
| Color | White |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Toshiba | |
| Product Category: | Triac & SCR Output Optocouplers | |
| RoHS: | Details | |
| Package/Case: | PDIP-6 | |
| Zero-Crossing Circuit: | Without Zero-Crossing Circuit | |
| Output Type: | PhotoSCR | |
| Number of Channels: | 1 Channel | |
| Isolation Voltage: | 2500 Vrms | |
| If - Forward Current: | 70 mA | |
| Vf - Forward Voltage: | 1.15 V | |
| Off-state Output Voltage - VDRM: | 400 V | |
| Maximum Continuous Output Current: | 150 mA | |
| Minimum Operating Temperature: | - 30 C | |
| Maximum Operating Temperature: | + 85 C | |
| Series: | TLP541G | |
| Packaging: | Bulk | |
| Brand: | Toshiba | |
| Height: | 3.65 mm | |
| Length: | 7.12 mm | |
| Maximum Trigger Current: | 7 mA | |
| Maximum Turn-On Time: | 10 us | |
| Mounting Style: | Through Hole | |
| Product Type: | Triac & SCR Output Optocouplers | |
| Factory Pack Quantity: | 3000 | |
| Subcategory: | Optocouplers | |
| Width: | 6.4 mm |
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details