Grant Road, Mumbai, Maharashtra
GST No. 27AAPFP2229K1ZU
Call 07942555126 91% Response Rate
Send Enquiry
| Wavelength | 880 nm |
| Manufacturer | Honeywell |
| Product Category | Infrared Emitters - High Power |
| Mounting | Through Hole |
| Product Type | IR Emitters (IR LEDs) |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Honeywell | |
| Product Category: | Infrared Emitters - High Power | |
| RoHS: | Details | |
| Mounting Style: | Through Hole | |
| Wavelength: | 880 nm | |
| Radiant Intensity: | 10.5 mW | |
| Beam Angle: | 90 deg | |
| If - Forward Current: | 100 mA | |
| Vf - Forward Voltage: | 1.9 V | |
| Power Rating: | 150 mW | |
| Package/Case: | TO-46 | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 125 C | |
| Brand: | Honeywell | |
| Fall Time: | 0.7 us | |
| Height: | 5.89 mm | |
| Illumination Colour: | Infrared | |
| Length: | 5.56 mm | |
| Lens Shape: | Flat Window | |
| Product Type: | IR Emitters (IR LEDs) | |
| Rise Time: | 0.7 us | |
| Factory Pack Quantity: | 100 | |
| Subcategory: | Infrared Data Communications | |
| Type: | AIGaAs Infrared Emitting Diode | |
| Vr - Reverse Voltage: | 3 V | |
| Width: | 4.77 mm |
View Complete details
| Usage | Security Camera |
| Bandwidth | 70 - 180 Mhz |
| Max Input Power | 50 W |
| Packaging Type | Box |
| Impedance | 50 Ohm |
View Complete details